March 26, 2025
Date | Opponent | Time | |
---|---|---|---|
Wed | Dec 4 | @ Noble & Greenough | 5:30 PM |
Sat | Dec 7 | @ Milton | 4:00 PM |
Wed | Dec 11 | vs. Governor's | 4:00 PM |
![]() |
|||
Fri | Dec 13 | 4:30 PM | |
Sat | Dec 14 | @ Thayer | 2:30 PM |
Thu | Dec 19 | Groton | 6:15 PM |
Thu | Dec 19- Dec 21 | E.G. Watkins-Cushing Academy New Years Tournament | |
Fri | Dec 20 | Berkshire | 8:00 AM |
Fri | Dec 20 | Deerfield | 3:15 PM |
Sat | Dec 21 | Worcester Academy | 8:00 AM |
Sat | Jan 11 | @ Middlesex | 2:45 PM |
Wed | Jan 15 | @ BB&N | 4:30 PM |
Sat | Jan 18 | vs. Tabor | 1:30 PM |
Mon | Jan 20 | vs. Holderness | 4:30 PM |
Fri | Jan 24 | vs. Deerfield | 6:30 PM |
Sat | Jan 25 | vs. Worcester Academy | 1:30 PM |
Fri | Jan 31 | @ Vermont Academy | 6:00 PM |
Sat | Feb 1 | @ St. Mark's | 3:30 PM |
Mon | Feb 3 | @ Tilton | 4:30 PM |
Wed | Feb 5 | vs. Cushing | 4:00 PM |
Fri | Feb 7 | vs. Andover | 5:45 PM |
Wed | Feb 12 | vs. St. Paul's | 3:30 PM |
Fri | Feb 14 | @ Brewster Academy | 5:45 PM |
Sat | Feb 15 | vs. Exeter | 3:30 PM |
Wed | Feb 19 | vs. Dexter Southfield | 4:45 PM |
Fri | Feb 21 | @ Proctor | 6:00 PM |
Sat | Feb 22 | vs. Brewster Academy | 4:30 PM |
Wed | Feb 26 | vs. Kimball Union | 2:30 PM |
Fri | Feb 28 | vs. Holderness | 4:30 PM |
Fri | Feb 28- Mar 1 | Lakes Region | |
Sat | Mar 1 | vs. St. Paul's | 3:00 PM |
Wed | Mar 5 | Frederick Gunn School (note) | 2:00 PM |
@ Lawrence
|
|||
Sat | Mar 8 | vs. St. George's | 1:00 PM |
Sun | Mar 9 | St. Mark's (note) | 11:00 AM |
@ Taft
|
|