December 7, 2024
Date | Opponent | Time | |
---|---|---|---|
Sat | Dec | @ Taft | X:00 PM |
Sun | Dec | @ Hotchkiss | X:00 AM |
Sat | Dec | @ Berkshire | X:00 PM |
Thu | Dec | X:45 AM | |
Thu | Dec | Tabor | X:00 PM |
Thu | Dec 19- Dec 20 | Taft Holiday Tournament | |
Fri | Dec | Andover | X:15 AM |
Wed | Jan | @ Westminster | X:00 PM |
Fri | Jan | @ St. Paul's | X:30 PM |
Sat | Jan | @ Deerfield | X:30 AM |
Wed | Jan | vs. The Hill School | X:00 PM |
Sat | Jan | @ Kent | X:00 PM |
Sun | Jan | @ Northfield Mt. Hermon | X:00 AM |
Sat | Jan | @ Frederick Gunn School | X:00 PM |
Sun | Jan | Ste-Cecile (note) | X:00 AM |
@ Fred Gunn
|
|||
Wed | Jan | @ The Hill School | X:45 PM |
Fri | Jan | vs. Shady Side Academy | X:15 PM |
Sat | Feb | vs. Shady Side Academy | X:45 AM |
Wed | Feb | vs. Portledge | X:00 PM |
Sat | Feb | @ Washington Pride | X:45 PM |
Sat | Feb | vs. Dexter Southfield | X:00 PM |
Sun | Feb | vs. Dexter Southfield | X:30 AM |
Wed | Feb | @ Loomis Chaffee | X:00 PM |
Sat | Feb | vs. Millbrook | X:30 PM |
|