| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| Chuck Vernon Tournament | ||||||||
| 1 | Williston Northampton | 21 | 1 | 1 | 0.9348 | 0.6030 | 0.5523 | 0.6586 |
| 2 | Loomis Chaffee | 22 | 2 | 1 | 0.9000 | 0.5544 | 0.5545 | 0.6409 |
| 3 | Dexter Southfield | 18 | 2 | 4 | 0.8333 | 0.5678 | 0.5607 | 0.6304 |
| 4 | Noble & Greenough | 23 | 5 | 1 | 0.8103 | 0.5731 | 0.5576 | 0.6241 |
| 5 | Andover | 15 | 4 | 4 | 0.7391 | 0.5891 | 0.5640 | 0.6130 |
| 6 | BB&N | 18 | 8 | 2 | 0.6786 | 0.6220 | 0.5642 | 0.6049 |
| 7 | Cushing | 24 | 7 | 1 | 0.7656 | 0.5752 | 0.5488 | 0.6086 |
| 8 | Groton | 17 | 4 | 2 | 0.7826 | 0.5494 | 0.5370 | 0.6010 |
| Patsy K. Odden Tournament | ||||||||
| 1 | Thayer | 19 | 5 | 2 | 0.7692 | 0.5212 | 0.5421 | 0.5945 |
| 2 | Deerfield | 17 | 6 | 2 | 0.7200 | 0.5792 | 0.5384 | 0.5923 |
| 3 | Berkshire | 14 | 7 | 2 | 0.6522 | 0.5333 | 0.5374 | 0.5652 |
| 4 | Exeter | 14 | 8 | 2 | 0.6250 | 0.5599 | 0.5369 | 0.5638 |
| 5 | Tabor | 13 | 11 | 1 | 0.5400 | 0.5981 | 0.5610 | 0.5635 |
| 6 | Kent | 12 | 8 | 1 | 0.5952 | 0.5406 | 0.5335 | 0.5504 |
| 7 | Milton | 10 | 12 | 2 | 0.4583 | 0.6289 | 0.5567 | 0.5473 |
| 8 | St. Paul's | 15 | 13 | 1 | 0.5345 | 0.5696 | 0.5440 | 0.5470 |
| Dorothy Howard Tournament | ||||||||
| 1 | New Hampton | 19 | 6 | 4 | 0.7241 | 0.5614 | 0.5324 | 0.5864 |
| 2 | Rivers | 17 | 9 | 1 | 0.6481 | 0.5443 | 0.5410 | 0.5685 |
| 3 | Governor's | 14 | 12 | 2 | 0.5357 | 0.5449 | 0.5204 | 0.5294 |
| 4 | Lawrence Academy | 10 | 15 | 0 | 0.4000 | 0.5887 | 0.5536 | 0.5226 |
| 5 | St. George's | 11 | 11 | 2 | 0.5000 | 0.5203 | 0.5305 | 0.5207 |
| 6 | St. Mark's | 9 | 12 | 3 | 0.4375 | 0.5259 | 0.5530 | 0.5184 |
| 7 | Mount St. Charles | 14 | 7 | 0 | 0.6667 | 0.4698 | 0.4631 | 0.5154 |
| 8 | Frederick Gunn School | 14 | 11 | 1 | 0.5577 | 0.4556 | 0.4974 | 0.5037 |
Games Played:
304
Aggregate Record: 380-186-42
Aggregate Record: 380-186-42
*
Unofficial NEPSGIHA playoff seedings generated based on submitted game results as of 2024-25.
While the seedings displayed here may mirror that of official NEPSGIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.