February 24, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. NJ Colonials 0-4 | 11/23/2024 | Box Score | ||
L | vs. Fort Erie 3-4 | 11/23/2024 | Box Score | ||
T | vs. Adirondack 46ers 2-2 | 11/24/2024 | Box Score | ||
![]() |
|||||
W | @ Hebron 2-0 | ||||
L | @ Proctor 1-3 | 12/07/2024 | Box Score | ||
W | vs. Hoosac 3-1 | 12/11/2024 | Box Score | ||
L | vs. Greenwich Country Day 1-2 | 12/14/2024 | Box Score | ||
L | vs. The Hill School 0-3 | 12/14/2024 | Box Score | ||
T | vs. Proctor 0-1 (Shootout)1 | 12/15/2024 | Box Score | ||
L | @ St. Paul's 0-5 | 01/08/2025 | Box Score | ||
L | vs. Mount St. Charles 2-4 | 01/11/2025 | Box Score | ||
L | vs. Stanstead Prep 2-3 | 01/15/2025 | Box Score | ||
L | vs. Holderness 0-3 | 01/17/2025 | Box Score | ||
W | @ Pingree 3-1 | 01/18/2025 | Box Score | ||
L | @ Kimball Union 0-2 | 01/22/2025 | Box Score | ||
T | vs. Millbrook 3-3 (OT) | 01/25/2025 | Box Score | ||
W | @ Northfield Mt. Hermon 5-1 | 01/29/2025 | Box Score | ||
L | vs. New Hampton 0-7 | 01/31/2025 | Box Score | ||
W | vs. Hebron 5-2 | 02/01/2025 | Box Score | ||
L | vs. Canterbury 2-4 | 02/02/2025 | Box Score | ||
W | vs. Proctor 4-3 | 02/05/2025 | Box Score | ||
T | vs. Brewster Academy 1-1 (OT) | 02/08/2025 | Box Score | ||
W | @ Tilton 2-1 | 02/12/2025 | Box Score | ||
W | @ Hoosac 3-1 | 02/15/2025 | Box Score | ||
_ | @ Holderness x-x | 02/17/2025 | Box Score | ||
_ | vs. Frederick Gunn School x-x | 02/19/2025 | Box Score | ||
_ | vs. Kimball Union x-x | 02/21/2025 | Box Score | ||
_ | @ Portsmouth Abbey x-x | 02/22/2025 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|