December 7, 2024
Date | Opponent | Time | |
---|---|---|---|
Fri | Dec 6 | vs. Rivers | 5:00 PM |
Sat | Dec | @ Groton | X:00 PM |
Wed | Dec | @ Northfield Mt. Hermon | X:00 PM |
Fri | Dec | X:30 PM | |
Fri | Dec 13- Dec 15 | Phillips Exeter | |
Fri | Dec | Rivers | X:00 PM |
Fri | Dec 20- Dec 22 | Southfield Holiday Tournament | |
Sat | Dec | The Hill School | X:00 AM |
Sat | Dec | Middlesex | X:00 PM |
Sat | Jan | @ Millbrook | X:30 PM |
Sun | Jan | @ Canterbury | X:00 PM |
Wed | Jan | vs. Andover | X:00 PM |
Fri | Jan | @ Tilton | X:30 PM |
Sat | Jan | @ Holderness | X:00 PM |
Wed | Jan | vs. Vermont Academy | X:00 PM |
Fri | Jan | vs. St. Paul's | X:30 PM |
Sat | Jan | @ Brewster Academy | X:00 PM |
Wed | Jan | vs. Holderness | X:30 PM |
Fri | Jan | @ North Yarmouth Academy | X:45 PM |
Wed | Feb | vs. Brewster Academy | X:00 PM |
Fri | Feb | @ Governor's | X:30 PM |
Sat | Feb | @ Proctor | X:30 PM |
Wed | Feb | vs. Exeter | X:00 PM |
Sat | Feb | vs. Greenwich Country Day (note) | X:00 PM |
Listed on the KUA web site as Greenwich Academy
|
|||
Wed | Feb | vs. Tilton | X:30 PM |
Fri | Feb | @ Vermont Academy | X:30 PM |
Sat | Feb | @ Austin Prep | X:00 PM |
Wed | Feb | @ New Hampton | X:30 PM |
|