January 22, 2025
Date | Opponent | Time | |
---|---|---|---|
Fri | Dec 6 | vs. Rivers | 5:00 PM |
Sat | Dec 7 | @ Groton | 4:00 PM |
Wed | Dec 11 | @ Northfield Mt. Hermon | 5:00 PM |
Fri | Dec 13 | 6:30 PM | |
Fri | Dec 13- Dec 15 | Phillips Exeter | |
Sat | Dec 14 | @ Exeter | 4:00 PM |
Sun | Dec 15 | North Yarmouth Academy | 12:30 PM |
Fri | Dec 20 | Rivers | 2:00 PM |
Fri | Dec 20- Dec 22 | Southfield Holiday Tournament | |
Sat | Dec 21 | The Hill School | 8:00 AM |
Sat | Dec 21 | Middlesex | 4:00 PM |
Sun | Dec 22 | Nichols | 11:30 AM |
Sun | Jan 12 | @ Canterbury | 1:00 PM |
Wed | Jan 15 | vs. Andover | 4:00 PM |
Fri | Jan 17 | @ Tilton | 4:30 PM |
Sat | Jan 18 | @ Holderness | 4:00 PM |
Wed | Jan | vs. Vermont Academy | X:00 PM |
Fri | Jan | vs. St. Paul's | X:30 PM |
Sat | Jan | @ Brewster Academy | X:00 PM |
Wed | Jan | vs. Holderness | X:30 PM |
Fri | Jan | @ North Yarmouth Academy | X:45 PM |
Wed | Feb | vs. Brewster Academy | X:00 PM |
Fri | Feb | @ Governor's | X:30 PM |
Sat | Feb | vs. Proctor | X:00 PM |
Wed | Feb | vs. Exeter | X:00 PM |
Sat | Feb | vs. Greenwich Country Day (note) | X:00 PM |
Listed on the KUA web site as Greenwich Academy
|
|||
Wed | Feb | vs. Tilton | X:30 PM |
Fri | Feb | @ Vermont Academy | X:30 PM |
Sat | Feb | @ Austin Prep | X:00 PM |
Wed | Feb | @ New Hampton | X:30 PM |
|