February 23, 2025
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 20 | vs. Cushing(S) | 4:00 PM |
Fri | Nov 22 | @ Millbrook(S) | 4:15 PM |
Wed | Dec 4 | vs. St. George's | 3:30 PM |
![]() |
|||
Sat | Dec 7 | 2:00 PM | |
Wed | Dec 11 | vs. Dexter Southfield | 4:30 PM |
Sat | Dec 14 | @ Austin Prep | 1:00 PM |
Fri | Dec 20 | Tilton | 5:00 PM |
Fri | Dec 20- Dec 21 | Portsmouth Abbey | |
Sat | Dec 21 | Frederick Gunn School | 9:00 AM |
Sat | Dec 21 | @ Portsmouth Abbey | 5:30 PM |
Wed | Jan 8 | vs. Canterbury | 4:30 PM |
Fri | Jan 10 | vs. Kents Hill | 4:00 PM |
Wed | Jan 15 | vs. Taft | 5:00 PM |
Sat | Jan 18 | @ Kents Hill | 3:30 PM |
Sun | Jan 19 | @ North Yarmouth Academy | 1:00 PM |
Wed | Jan 22 | @ Worcester Academy | 4:00 PM |
Sat | Jan 25 | vs. St. Paul's | 3:45 PM |
Wed | Jan 29 | @ Deerfield | 4:45 PM |
Fri | Jan 31 | vs. Worcester Academy | 5:30 PM |
Sat | Feb 1 | @ Northfield Mt. Hermon | 3:30 PM |
Mon | Feb 3 | vs. Choate | 6:30 PM |
Wed | Feb 5 | @ Westminster | 4:00 PM |
Wed | Feb 12 | @ Berkshire | 3:30 PM |
Fri | Feb 14 | vs. St. Mark's | 5:15 PM |
Sat | Feb 15 | vs. North Yarmouth Academy | 4:45 PM |
Wed | Feb 19 | vs. Northfield Mt. Hermon (note) | 5:00 PM |
forfeit
|
|||
Fri | Feb 21 | vs. Austin Prep | 6:00 PM |
Sat | Feb 22 | @ Thayer | 4:00 PM |
Wed | Feb | vs. Kents Hill | X:00 PM |
|