March 14, 2025
| Result | Game Details | Date | |
|---|---|---|---|
| W | @ Kimball Union 4-2 | 12/06/2024 | Box Score |
| W | @ Mount St. Charles 7-2 | 12/18/2024 | Box Score |
| W | vs. Kimball Union 5-4 (OT) | 12/20/2024 | Box Score |
| W | vs. The Hill School 2-1 (OT) | 12/21/2024 | Box Score |
| W | vs. Middlesex 3-1 | 12/21/2024 | Box Score |
| L | vs. Thayer 0-4 | 12/22/2024 | Box Score |
| W | vs. Canterbury 7-1 | 01/05/2025 | Box Score |
| L | vs. Williston Northampton 1-5 | 01/05/2025 | Box Score |
| W | vs. The Hill School 4-1 | 01/06/2025 | Box Score |
| L | vs. Cushing 2-5 | 01/08/2025 | Box Score |
| W | @ Brooks 4-0 | 01/11/2025 | Box Score |
| T | vs. St. George's 1-1 (OT) | 01/15/2025 | Box Score |
| L | vs. BB&N 1-3 | 01/22/2025 | Box Score |
| L | @ Groton 0-2 | 01/25/2025 | Box Score |
| L | @ Thayer 2-3 | 01/29/2025 | Box Score |
| W | vs. Exeter 5-3 | 01/31/2025 | Box Score |
| W | @ Milton 3-1 | 02/01/2025 | Box Score |
| L | vs. Tabor 1-3 | 02/03/2025 | Box Score |
| W | vs. Berwick 6-0 | 02/05/2025 | Box Score |
| L | vs. Middlesex 2-3 | 02/08/2025 | Box Score |
| L | @ Noble & Greenough 2-4 | 02/10/2025 | Box Score |
| W | @ Worcester Academy 4-1 | 02/12/2025 | Box Score |
| W | @ St. Mark's 3-1 | 02/15/2025 | Box Score |
| W | @ Governor's 3-2 (OT) | 02/19/2025 | Box Score |
| W | vs. Proctor 5-3 | 02/22/2025 | Box Score |
| W | vs. Lawrence Academy 7-1 | 02/26/2025 | Box Score |
| W | @ Dexter Southfield 3-2 | 02/28/2025 | Box Score |
| W | vs. Mount St. Charles 8-0 | 03/05/2025 | Box Score |
| L | vs. St. Mark's 0-3 | 03/08/2025 | Box Score |
*
based on submitted game results.
|
