March 26, 2025
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Winsor | 2-0-0 | 1.000 | 4 | 13 | 7 | +6 | 2-0-0 | W2 |
Rivers | 4-1-0 | .800 | 8 | 25 | 12 | +13 | 4-1-0 | W3 |
Williston Northampton | 5-1-1 | .786 | 11 | 24 | 6 | +18 | 3-1-1 | L1 |
![]() |
||||||||
Dexter Southfield | _ | .700 | _ | _ | _ | 3-1-1 | _ | |
Rye Country Day | _ | .700 | _ | _ | _ | _ | 3-1-1 | _ |
Millbrook | _ | .688 | _ | _ | _ | _ | 3-1-1 | _ |
Berkshire | _ | .667 | _ | _ | _ | _ | 3-2-0 | _ |
Cushing | _ | .571 | _ | _ | _ | _ | 3-2-0 | _ |
Canterbury | _ | .500 | _ | _ | _ | _ | 3-2-0 | _ |
Andover | _ | .500 | _ | _ | _ | _ | 2-2-1 | _ |
Frederick Gunn School | _ | .438 | _ | _ | _ | _ | 2-2-1 | _ |
Greenwich Country Day | _ | .389 | _ | _ | _ | _ | 2-3-0 | _ |
Mount St. Charles | _ | .250 | _ | _ | _ | _ | 1-3-0 | _ |
Hoosac | _ | .167 | _ | _ | _ | _ | 1-4-0 | _ |
Exeter | _ | .125 | _ | _ | _ | _ | 0-3-1 | _ |
Dana Hall | _ | .000 | _ | _ | _ | _ | 0-2-0 | _ |
Sacred Heart Greenwich | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSGIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.