January 22, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Groton 2-4 | 12/04/2024 | Box Score | ||
L | @ Thayer 0-4 | 12/06/2024 | Box Score | ||
T | vs. Worcester Academy 1-1 (OT) | 12/07/2024 | Box Score | ||
L | vs. North Yarmouth Academy 1-3 | ||||
L | @ Governor's 1-6 | 12/13/2024 | Box Score | ||
L | vs. St. Mark's 1-4 | 12/14/2024 | Box Score | ||
L | vs. Frederick Gunn School 2-4 | 12/20/2024 | Box Score | ||
W | vs. Tilton 2-0 | 12/21/2024 | Box Score | ||
L | vs. Pomfret 1-3 | 12/21/2024 | Box Score | ||
_ | @ Berwick x-x | 01/11/2025 | Box Score | ||
_ | @ St. George's x-x | 01/13/2025 | Box Score | ||
_ | @ Frederick Gunn School x-x | 01/15/2025 | Box Score | ||
_ | @ Canterbury x-x | 01/18/2025 | Box Score |
*
based on submitted game results.
|