March 15, 2025
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| L | @ St. Paul's 0-4 | 12/04/2024 | Box Score | ||
| L | vs. Governor's 1-4 | 12/07/2024 | Box Score | ||
| L | @ Holderness 3-4 | 12/11/2024 | Box Score | ||
|
|
|||||
| L | @ Exeter 1-6 | ||||
| W | vs. Proctor 4-0 | 12/14/2024 | Box Score | ||
| W | vs. Greenwich Country Day 7-1 | 12/15/2024 | Box Score | ||
| L | @ Tilton 1-8 | 12/18/2024 | Box Score | ||
| W | vs. Austin Prep 2-1 (OT) | 12/20/2024 | Box Score | ||
| W | vs. Greenwich Academy 9-3 | 12/20/2024 | Box Score | ||
| L | @ St. George's 0-5 | 12/21/2024 | Box Score | ||
| L | vs. Tilton 2-5 | 01/18/2025 | Box Score | ||
| W | @ Kents Hill 4-0 | 01/22/2025 | Box Score | ||
| L | vs. Kimball Union 2-4 | 01/25/2025 | Box Score | ||
| W | vs. Pingree 3-1 | 02/01/2025 | Box Score | ||
| T | @ Kimball Union 2-2 (OT) | 02/05/2025 | Box Score | ||
| W | vs. Hebron 5-0 | 02/07/2025 | Box Score | ||
| T | @ Vermont Academy 1-1 (OT) | 02/08/2025 | Box Score | ||
| W | @ Berwick 2-0 | 02/10/2025 | Box Score | ||
| W | @ Proctor 3-2 | 02/12/2025 | Box Score | ||
| L | vs. New Hampton 1-8 | 02/14/2025 | Box Score | ||
| W | vs. Proctor 7-1 | 02/15/2025 | Box Score | ||
| W | vs. Berwick 4-1 | 02/19/2025 | Box Score | ||
| L | @ New Hampton 0-4 | 02/22/2025 | Box Score | ||
| _ | vs. Holderness x-x | 02/24/2025 | Box Score | ||
| _ | vs. Vermont Academy x-x | 02/26/2025 | Box Score | ||
| _ | vs. Proctor x-x | 02/28/2025 | Box Score | ||
| _ | vs. Vermont Academy x-x | 03/01/2025 | Box Score | ||
*
based on submitted game results.
|
