March 15, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Thu | Dec 5 | @ Rye Country Day | 5:15 PM |
| Sat | Dec 7 | Kuper Academy | 12:15 PM |
| Sat | Dec 7 | Mount St. Charles | 5:00 PM |
| Sat | Dec 7- Dec 8 | Pingree | |
|
|
|||
| Sun | Dec 8 | 9:00 AM | |
| Wed | Dec 11 | vs. Greenwich HS | 2:15 PM |
| Fri | Dec 13 | @ Wilton Norwalk McMahon | 4:00 PM |
| Wed | Dec 18 | @ Greenwich Country Day | 2:30 PM |
| Tue | Jan 14 | vs. Rye Country Day | 3:45 PM |
| Wed | Jan 22 | @ St. Luke's, King | 3:45 PM |
| Wed | Jan 29 | vs. Greenwich Academy | 3:30 PM |
| Fri | Jan 31 | @ Rye Country Day | 4:00 PM |
| Mon | Feb 3 | @ Greenwich HS | 4:00 PM |
| Sat | Feb 8 | @ Newton Country Day | 1:30 PM |
| Tue | Feb 18 | @ Greenwich Country Day | 3:45 PM |
| Wed | Feb 19 | @ Greenwich Academy (note) | 3:30 PM |
|
forfeit
|
|||
| Wed | Feb 26 | @ Greenwich Country Day | 3:45 PM |
|
