March 14, 2025
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. Choate 5-3 | 12/07/2024 | Box Score |
| W | vs. St. Paul's 2-1 | 12/11/2024 | Box Score |
| L | @ Tabor 0-5 | 12/13/2024 | Box Score |
| W | @ St. George's 5-1 | 12/14/2024 | Box Score |
| L | @ Exeter 1-3 | 12/18/2024 | Box Score |
| L | vs. Noble & Greenough 1-2 | 12/20/2024 | Box Score |
| L | vs. Williston Northampton 0-9 | 12/21/2024 | Box Score |
| W | vs. Westminster 4-2 | 12/21/2024 | Box Score |
| L | vs. St. Paul's 0-1 | 12/22/2024 | Box Score |
| W | vs. Worcester Academy 4-1 | 01/11/2025 | Box Score |
| L | @ St. Mark's 0-1 | 01/15/2025 | Box Score |
| W | vs. Brooks 4-0 | 01/18/2025 | Box Score |
| L | @ Andover 3-5 | 01/22/2025 | Box Score |
| W | @ Berkshire 3-1 | 01/25/2025 | Box Score |
| L | vs. Noble & Greenough 0-8 | 01/29/2025 | Box Score |
| W | @ Portsmouth Abbey 5-2 | 01/31/2025 | Box Score |
| L | vs. Milton 1-6 | 02/05/2025 | Box Score |
| L | @ Groton 0-4 | 02/07/2025 | Box Score |
| L | vs. Cushing 1-4 | 02/12/2025 | Box Score |
| W | vs. Thayer 8-6 | 02/15/2025 | Box Score |
| W | @ Middlesex 3-1 | 02/19/2025 | Box Score |
| L | @ BB&N 1-7 | 02/21/2025 | Box Score |
| L | vs. Governor's 2-3 | 02/22/2025 | Box Score |
| L | @ Rivers 1-7 | 02/26/2025 | Box Score |
| L | vs. Dexter Southfield 1-2 | 03/01/2025 | Box Score |
| L | vs. St. George's 1-5 | 03/05/2025 | Box Score |
*
based on submitted game results.
|
