February 24, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Andover 0-7 (S) | 11/20/2024 | Box Score | ||
L | @ Middlesex 0-7 | 12/04/2024 | Box Score | ||
L | vs. Mount St. Charles 0-5 | 12/07/2024 | Box Score | ||
![]() |
|||||
W | vs. Kuper Academy 3-2 | ||||
W | vs. Sacred Heart Greenwich 12-0 | 12/08/2024 | Box Score | ||
W | vs. Newton Country Day 6-1 | 12/11/2024 | Box Score | ||
L | @ Berwick 0-1 | 12/13/2024 | Box Score | ||
W | vs. Winsor 11-1 | 12/18/2024 | Box Score | ||
W | @ Newton Country Day 5-3 | 12/20/2024 | Box Score | ||
L | vs. Mount St. Charles 1-4 | 12/21/2024 | Box Score | ||
L | vs. Greenwich Country Day 1-2 | 12/21/2024 | Box Score | ||
L | @ Brooks 1-2 | 01/08/2025 | Box Score | ||
L | vs. Holderness 2-5 | 01/10/2025 | Box Score | ||
W | @ Kents Hill 3-0 | 01/11/2025 | Box Score | ||
L | vs. Thayer 1-7 | 01/17/2025 | Box Score | ||
L | vs. Vermont Academy 1-3 | 01/18/2025 | Box Score | ||
L | @ Portsmouth Abbey 2-3 | 01/25/2025 | Box Score | ||
W | @ Newton Country Day 3-0 | 01/29/2025 | Box Score | ||
L | @ Governor's 2-4 | 01/31/2025 | Box Score | ||
L | @ Brewster Academy 1-3 | 02/01/2025 | Box Score | ||
L | vs. Tilton 2-4 | 02/05/2025 | Box Score | ||
W | @ Winsor 10-1 | 02/07/2025 | Box Score | ||
L | vs. Kents Hill 2-3 (OT) | 02/08/2025 | Box Score | ||
L | @ North Yarmouth Academy 1-4 | 02/12/2025 | Box Score | ||
_ | @ Kuper Academy x-x | 02/14/2025 | Box Score | ||
_ | @ Lac St. Louis Elites x-x | 02/15/2025 | Box Score | ||
_ | @ Remparts x-x | 02/16/2025 | Box Score | ||
_ | vs. Worcester Academy x-x | 02/19/2025 | Box Score |
*
based on submitted game results.
|