November 6, 2024
Date | Opponent | Time | |
---|---|---|---|
Sun | Nov | @ Northfield Mt. Hermon(S) | X:30 AM |
Wed | Dec | @ Hotchkiss | X:30 PM |
Wed | Dec | @ Vermont Academy | X:00 PM |
Fri | Dec 20- Dec 22 | Govenor's Academy | |
Wed | Jan | X:30 PM | |
Sat | Jan | @ Austin Prep | X:00 PM |
Wed | Jan | Portledge | X:00 PM |
Fri | Jan | @ Cushing | X:15 PM |
Sat | Jan | vs. Austin Prep | X:00 PM |
Wed | Jan | @ Greenwich Country Day | X:30 PM |
Sat | Jan | @ Holderness | X:00 PM |
Mon | Jan | Portledge (note) | X:00 PM |
@ Brewster Ice Arena
|
|||
Fri | Jan | @ St. George's | X:30 PM |
Sat | Feb | @ Portsmouth Abbey | X:30 PM |
Wed | Feb | @ Northfield Mt. Hermon | X:30 PM |
Sat | Feb | vs. Frederick Gunn School | X:30 AM |
Sat | Feb | vs. Vermont Academy | X:30 AM |
Sun | Feb | @ Canterbury | X:00 PM |
Wed | Feb | @ Newton Country Day | X:30 PM |
Fri | Feb 21- Feb 23 | Hill School | |
Sat | Mar | @ Millbrook | X:30 PM |
|