February 23, 2025
Date | Opponent | Time | |
---|---|---|---|
Sat | Nov 23 | @ Hoosac | 11:30 AM |
Wed | Dec 4 | vs. Austin Prep | 5:00 PM |
Sat | Dec 7 | @ North Yarmouth Academy | 5:30 PM |
![]() |
|||
Wed | Dec 11 | 5:00 PM | |
Sat | Dec 14 | @ Kents Hill | 12:00 PM |
Wed | Jan 8 | @ Worcester Academy (note) | 4:00 PM |
forfeit
|
|||
Sat | Jan 11 | vs. Greenwich Country Day | 1:00 PM |
Wed | Jan 15 | vs. Deerfield | 4:30 PM |
Sat | Jan 18 | @ Westminster | 1:30 PM |
Fri | Jan 24 | vs. Austin Prep | 5:00 PM |
Wed | Jan 29 | vs. Vermont Academy | 5:30 PM |
Fri | Jan 31 | vs. Kents Hill | 4:30 PM |
Sat | Feb 1 | vs. Pomfret | 3:30 PM |
Wed | Feb 5 | vs. Choate | 5:00 PM |
Sat | Feb 8 | @ Greenwich Country Day | 3:15 PM |
Wed | Feb 19 | @ Pomfret (note) | 5:00 PM |
forfeit
|
|||
Sat | Feb 22 | vs. North Yarmouth Academy | 2:00 PM |
Wed | Feb | @ Austin Prep | X:00 AM |
Fri | Feb | vs. Hoosac | X:00 PM |
|