February 23, 2025
Date | Opponent | Time | |
---|---|---|---|
Tue | Nov 19 | vs. Mount St. Charles(S) | 5:30 PM |
Wed | Dec 4 | @ Pomfret | 3:30 PM |
Sat | Dec 7 | vs. Frederick Gunn School | 4:00 PM |
![]() |
|||
Sat | Dec 14 | 2:00 PM | |
Mon | Dec 16 | vs. Thayer | 5:00 PM |
Fri | Dec 20 | vs. Austin Prep | 1:00 PM |
Fri | Dec 20 | vs. Greenwich Academy | 5:45 PM |
Fri | Dec 20- Dec 21 | St. George's Christmas Tournament | |
Sat | Dec 21 | vs. Brewster Academy | 8:30 AM |
Sun | Jan 5 | vs. The Hill School | 9:00 AM |
Sun | Jan 5 | vs. Cushing | 2:00 PM |
Sun | Jan 5- Jan 6 | New Years Prep Puck Drop | |
Mon | Jan 6 | vs. Canterbury | 9:30 AM |
Wed | Jan 8 | Hotchkiss (note) | 5:00 PM |
@ Weslyan
|
|||
Mon | Jan 13 | vs. Portsmouth Abbey | 4:45 PM |
Wed | Jan 15 | @ Rivers | 4:45 PM |
Fri | Jan 24 | vs. Governor's | 6:45 PM |
Wed | Jan 29 | vs. St. Mark's | 4:00 PM |
Fri | Jan 31 | vs. Hoosac | 5:30 PM |
Wed | Feb 5 | @ Noble & Greenough | 3:15 PM |
Sat | Feb 8 | vs. Dexter Southfield | 2:00 PM |
Wed | Feb 12 | vs. BB&N | 4:00 PM |
Sat | Feb 15 | @ Brooks | 4:00 PM |
Wed | Feb 19 | vs. Milton | 3:45 PM |
Sat | Feb 22 | @ Groton | 3:30 PM |
Wed | Feb | vs. Tabor | X:00 PM |
Sat | Mar | @ Middlesex | X:00 AM |
|