March 14, 2025
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. Canterbury 6-1 (S) | 11/16/2024 | Box Score |
| W | @ Berkshire 3-2 (OT) | 12/07/2024 | Box Score |
| W | vs. Westminster 5-1 | 12/11/2024 | Box Score |
| L | vs. Northwood School 1-2 | 12/13/2024 | Box Score |
| L | vs. Loomis Chaffee 1-3 | 12/19/2024 | Box Score |
| W | vs. Choate 2-1 | 12/19/2024 | Box Score |
| T | vs. Tabor 1-2 (Shootout)1 | 12/20/2024 | Box Score |
| W | @ Taft 4-2 | 12/20/2024 | Box Score |
| W | vs. Taft 3-0 | 01/08/2025 | Box Score |
| L | vs. Noble & Greenough 1-3 | 01/11/2025 | Box Score |
| L | vs. Frederick Gunn School 0-3 | 01/13/2025 | Box Score |
| L | vs. Loomis Chaffee 1-8 | 01/15/2025 | Box Score |
| L | vs. Lawrenceville 1-2 | 01/18/2025 | Box Score |
| L | vs. Williston Northampton 1-3 | 01/25/2025 | Box Score |
| W | @ Choate 3-1 | 01/29/2025 | Box Score |
| W | @ Taft 7-2 | 02/01/2025 | Box Score |
| W | vs. Canterbury 7-1 | 02/12/2025 | Box Score |
| L | vs. The Hill School 3-4 (OT) | 02/16/2025 | Box Score |
| L | @ Deerfield 0-3 | 02/24/2025 | Box Score |
| W | @ Millbrook 6-3 | 02/25/2025 | Box Score |
| W | @ Frederick Gunn School 4-0 | 02/26/2025 | Box Score |
| W | vs. Hotchkiss 6-0 | 02/28/2025 | Box Score |
| W | @ Westminster 4-1 | 03/01/2025 | Box Score |
| W | @ Berkshire 2-1 (OT) | 03/05/2025 | Box Score |
| L | @ Deerfield 1-3 | 03/08/2025 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|
