February 10, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. St. Mark's 0-4 | 12/04/2024 | Box Score | ||
L | vs. The Hill School 0-3 | 12/07/2024 | Box Score | ||
L | @ Kent 1-5 | 12/11/2024 | Box Score | ||
![]() |
|||||
L | @ Loomis Chaffee 1-12 | ||||
L | vs. Williston Northampton 1-5 | 12/20/2024 | Box Score | ||
L | @ Noble & Greenough 0-2 | 12/21/2024 | Box Score | ||
L | vs. Lawrence Academy 2-4 | 12/21/2024 | Box Score | ||
L | vs. St. Mark's 0-2 | 12/22/2024 | Box Score | ||
L | vs. Lawrenceville 4-5 | 01/08/2025 | Box Score | ||
L | vs. Taft 1-2 | 01/11/2025 | Box Score | ||
L | vs. Choate 1-2 | 01/15/2025 | Box Score | ||
W | vs. Northfield Mt. Hermon 5-0 | 01/18/2025 | Box Score | ||
T | @ Millbrook 1-1 (OT) | 01/22/2025 | Box Score | ||
T | vs. Portsmouth Abbey 0-0 (OT) | 01/24/2025 | Box Score | ||
_ | @ Hotchkiss x-x | 01/25/2025 | Box Score | ||
_ | vs. Tabor x-x | 02/01/2025 | Box Score | ||
_ | vs. Loomis Chaffee x-x | 02/03/2025 | Box Score | ||
_ | vs. Pomfret x-x | 02/05/2025 | Box Score |
*
based on submitted game results.
|