March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Ella Wiley | G | Sr | Falmouth, ME | |||
| 3 | Joiee Downs | D | Fr | Clayville, RI | |||
| 5 | Georgia MacInnis | F | Jr | St. Thomas, ON | |||
| 6 | Andrea Sassatelli | F | So | Valley Falls, NY | |||
| 8 | Merritt Tessier | F | Jr | Litchfield, CT | |||
| 9 | Averell Wood | D | Sr | Unionville, CT | |||
| 10 | Hailey Vigna | F | Jr | Sayville, NY | |||
| 11 | Leah Frost | F | So | Barkhamsted, CT | |||
| 12 | Maura Terry | D | So | Commack, NY | |||
| 13 | Brooke Ness | D | So | Scarsdale, NY | |||
| 15 | Kayla Baumann-Norris | D | Jr | Danville, CA | |||
| 16 | Maja Wiekjos | F | Jr | Norwalk, CT | |||
| 17 | Eileen Callahan | FD | Jr | San Jose, CA | |||
| 18 | Jaicee Downs | D | Sr | Clayville, RI | |||
| 19 | Fay Robb | F | Jr | Grosse Point Farm, MI | |||
| 20 | Lilly Kennedy | F | Jr | Skaneateles, NY | |||
| 21 | Lucy Stettinius | F | Sr | Upperville, VA | |||
| 22 | Sydney Goodrich | D | Fr | Ithica, NY | |||
| 23 | Mya Taylor | D | Jr | Clayton, CA | |||
| 24 | Lia Drazin | F | Jr | Arlington Heights, IL | |||
| 25 | Abby Roberson | D | Sr | Rye, NY | |||
| 33 | Kate Rubinstein | G | Jr | Tenafly, NJ |
|
