March 13, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
30 | Evelyn Lacey | So | 21 | 0 | 0 | 0 | 0 | 0.00 | ||
19 | Katherine Flippo | Jr | 21 | 0 | 0 | 0 | 0 | 0.00 | ||
18 | Shae Gould | So | 21 | 0 | 0 | 0 | 0 | 0.00 | ||
_ | Ruth Crosby | _ | _ | 21 | ||||||
_ | Ana Fryar | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Anabelle Paoli | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Maggie Donahue | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Caroline Schmidt | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Gabby Cerqua | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Grace Collins | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Katelyn Cardoso | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Mary Kelley | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Thea Arsenault | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Lindsay Fox | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Anna Barton | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Morgan Brady | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Brooklyn Pizzimenti | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Ava Decourcey | _ | _ | 21 | _ | _ | _ | _ | _ | |
_ | Addi Roy | _ | _ | 21 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|