February 25, 2024
Wednesday, February 28, 2024 | |||
---|---|---|---|
Millbrook 2 | vs. | Tilton 1 | Box Score |
Loomis Chaffee 1 | vs. | Kent 0 | Box Score |
BB&N 3 | vs. | Thayer 2 | Box Score |
Andover 4 | vs. | Deerfield 0 | Box Score |
Williston Northampton 8 | vs. | Tabor 1 | Box Score |
Noble & Greenough 4 | vs. | St. Paul's 3 | Box Score |
Dexter Southfield 4 | vs. | Exeter 0 | Box Score |
Rivers 4 | @ | Frederick Gunn School 3 (OT) | Box Score |
Saturday, March 2, 2024 | |||
Dexter Southfield 5 | @ | Westminster 1 | Box Score |
BB&N 2 | @ | Choate 1 (OT) | Box Score |
Groton 5 | vs. | Millbrook 2 | Box Score |
New Hampton 6 | vs. | Rivers 1 | Box Score |
Noble & Greenough 1 | vs. | Loomis Chaffee 0 | Box Score |
Williston Northampton 3 | vs. | Andover 1 | Box Score |
Sunday, March 3, 2024 | |||
New Hampton 2 | vs. | Groton 1 | Box Score |
Noble & Greenough 3 | vs. | Williston Northampton 1 | Box Score |
BB&N 1 | vs. | Dexter Southfield 0 | Box Score |
* based on submitted game results