March 14, 2023
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Worcester Academy 2-5 | 11/18/2022 | Box Score | ||
W | @ Northfield Mt. Hermon 5-3 | 12/02/2022 | Box Score | ||
L | @ Westminster 2-3 | 12/03/2022 | Box Score | ||
![]() |
|||||
L | @ Kent 1-2 (OT) | ||||
W | vs. Portledge 8-0 | 12/07/2022 | Box Score | ||
W | @ Exeter 1-0 | 12/09/2022 | Box Score | ||
W | vs. Brewster Academy 2-1 | 12/10/2022 | Box Score | ||
W | vs. Kimball Union 5-2 | 12/11/2022 | Box Score | ||
T | vs. Thayer 1-1 (OT) | 12/16/2022 | Box Score | ||
W | vs. Middlesex 5-1 | 12/17/2022 | Box Score | ||
W | vs. Berwick 3-1 | 12/17/2022 | Box Score | ||
L | vs. Brooks 0-2 | 12/18/2022 | Box Score | ||
W | vs. Vermont Academy 7-2 | 01/06/2023 | Box Score | ||
L | vs. Stanstead Prep 2-4 | 01/07/2023 | Box Score | ||
L | vs. Nichols 2-5 | 01/07/2023 | Box Score | ||
L | vs. Vermont Academy 3-4 | 01/08/2023 | Box Score | ||
L | @ Lawrenceville 2-3 | 01/11/2023 | Box Score | ||
W | @ Canterbury 3-2 (OT) | 01/14/2023 | Box Score | ||
L | @ Tabor 3-8 | 01/15/2023 | Box Score | ||
W | @ Frederick Gunn School 5-1 | 01/22/2023 | Box Score | ||
W | vs. Winchendon 6-1 | 01/27/2023 | Box Score | ||
W | vs. Winchendon Green 3-2 | 01/28/2023 | Box Score | ||
L | vs. Lawrenceville 3-4 | 02/01/2023 | Box Score | ||
T | @ Hotchkiss 4-4 (OT) | 02/03/2023 | Box Score | ||
L | @ Choate 2-4 | 02/10/2023 | Box Score | ||
L | @ Noble & Greenough 1-2 | 02/11/2023 | Box Score | ||
W | @ Pomfret 2-0 | 02/12/2023 | Box Score | ||
_ | @ Taft x-x (OT) | 02/17/2023 | Box Score | ||
_ | vs. Millbrook x-x | 02/19/2023 | Box Score | ||
_ | vs. North Yarmouth Academy x-x | 02/25/2023 | Box Score | ||
_ | vs. Worcester Academy x-x (S) | 02/26/2023 | Box Score |
*
based on submitted game results.
|