March 13, 2024
Breakdown | GR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|
2020-21 | G8 | 12 | 0.00 | 0 | 4 | 1.000 |
2021-22 | Fr | 28 | 7.71 | 4 | 12 | .750 |
2022-23 | So | 221 | 1.71 | 7 | 86 | .925 |
2023-24 | Jr | 297 | 3.82 | 21 | 140 | .870 |
Totals: | 558 | 3.10 | 32 | 242 | .883 |
* based on submitted non-Scrimmage game results.
|