March 29, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Bridget Fitzgerald | D | Jr | 27 | 0 | 0 | 0 | 0 | 0.00 | |
3 | Maribeth Fitzgerald | F | Jr | 27 | 0 | 0 | 0 | 0 | 0.00 | |
4 | Alex Lee | D | Jr | 27 | 0 | 0 | 0 | 0 | 0.00 | |
![]() |
||||||||||
_ | Hannah Macron | F | _ | _ | 27 | |||||
_ | Tracey Danika | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Jackie Wright | G | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Amne Khamis | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Ines Khamis | G | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Kayleigh Koen | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Brooklyn Asbach | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Paige Mattson | FD | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Meghan McLean | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Hadley Gibbons | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Shae Webber | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Sammi Ruzzo | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Nina Hurley | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Caroline Kreuz | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Allie Sauls | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Ella Lefebvre | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Katie Barrett | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Meghan Barrett | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Channing Brush | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Siena Letende | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Kiera Finno | F | _ | _ | 27 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Ines Khamis | Jr | _ | _ | _ | _ | _ | |
_ | Jackie Wright | Sr | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|