March 14, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
12 | Skyler Sharfman | D | Sr | '04 | 29 | 0 | 0 | 0 | 0 | 0.00 |
13 | Bree Ricker | F | Sr | '05 | 29 | 0 | 0 | 0 | 0 | 0.00 |
6 | Kate Pura | FD | Jr | '05 | 29 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
||||||||||
_ | Maisie Koo | D | _ | _ | 29 | |||||
_ | Charlotte Wensley | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Charlie Voge | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Maude Niemann | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Tess Mulkerron | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Kaitlyn McKinnon | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Gabriella Martiniello | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Allyson Martiniello | G | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Chelsea Bell | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Elizabeth Johnson | FD | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Caroline Humber | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Jade Hill | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Brooklyn Godisak | G | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Tessa Demain | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Alex Chisdak | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Hadley Cepiel | FD | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Ingrid Cassidy | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Georgia Bussey | D | _ | _ | 29 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Brooklyn Godisak | So | '06 | _ | _ | _ | _ | _ |
_ | Allyson Martiniello | Jr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|