March 15, 2022
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 24-1-0 | .960 | 48 | 107 | 20 | +87 | 5-0-0 | W18 |
Noble & Greenough | 25-1-3 | .914 | 53 | 116 | 26 | +90 | 4-1-0 | L1 |
Vermont Academy | 19-4-1 | .813 | 39 | 99 | 31 | +68 | 3-2-0 | L2 |
Cushing | 17-5-4 | .731 | 38 | 91 | 47 | +44 | 3-1-1 | L1 |
St. Paul's | 17-6-1 | .729 | 35 | 83 | 38 | +45 | 4-1-0 | L1 |
Andover | 14-5-4 | .696 | 32 | 59 | 36 | +23 | 3-2-0 | L1 |
Tabor | 14-5-4 | .696 | 32 | 65 | 36 | +29 | 3-2-0 | L1 |
Kent | 12-6-0 | .667 | 24 | 53 | 43 | +10 | 4-1-0 | L1 |
Loomis Chaffee | 13-6-4 | .652 | 30 | 65 | 32 | +33 | 2-3-0 | L2 |
Dexter Southfield | 12-6-3 | .643 | 27 | 41 | 33 | +8 | 1-3-1 | L1 |
Deerfield | 10-5-4 | .632 | 24 | 47 | 36 | +11 | 2-3-0 | L1 |
Rivers | 16-9-2 | .630 | 34 | 64 | 44 | +20 | 4-1-0 | W3 |
Governor's | 14-8-2 | .625 | 30 | 77 | 45 | +32 | 3-2-0 | L1 |
New Hampton | 16-10-2 | .607 | 34 | 90 | 68 | +22 | 3-2-0 | L1 |
Groton | 8-5-5 | .583 | 21 | 51 | 34 | +17 | 2-2-1 | W1 |
Millbrook | 10-7-2 | .579 | 22 | 51 | 34 | +17 | 2-3-0 | W2 |
BB&N | 13-10-3 | .558 | 29 | 56 | 55 | +1 | 4-1-0 | W2 |
Taft | 10-8-2 | .550 | 22 | 34 | 31 | +3 | 4-1-0 | L1 |
Choate | 10-8-5 | .543 | 25 | 57 | 49 | +8 | 2-2-1 | L1 |
Kimball Union | 13-11-0 | .542 | 26 | 75 | 52 | +23 | 2-3-0 | L3 |
Brooks | 12-10-3 | .540 | 27 | 64 | 49 | +15 | 2-3-0 | L2 |
Frederick Gunn School | 8-7-4 | .526 | 20 | 37 | 42 | -5 | 3-2-0 | W2 |
Lawrence Academy | 10-10-3 | .500 | 23 | 63 | 64 | -1 | 2-2-1 | L1 |
Hotchkiss | 9-9-1 | .500 | 19 | 45 | 39 | +6 | 2-3-0 | L1 |
Portsmouth Abbey | 10-11-1 | .477 | 21 | 81 | 68 | +13 | 2-2-1 | T1 |
Thayer | 10-12-1 | .457 | 21 | 52 | 55 | -3 | 2-3-0 | L1 |
North Yarmouth Academy | 9-11-3 | .457 | 21 | 43 | 41 | +2 | 2-2-1 | T1 |
Worcester Academy | 9-11-0 | .450 | 18 | 53 | 55 | -2 | 1-4-0 | L1 |
Exeter | 8-10-0 | .444 | 16 | 36 | 46 | -10 | 2-3-0 | L1 |
Berwick | 9-12-3 | .438 | 21 | 46 | 52 | -6 | 2-1-2 | T1 |
Proctor | 8-11-4 | .435 | 20 | 54 | 69 | -15 | 1-2-2 | W1 |
Canterbury | 6-9-3 | .417 | 15 | 30 | 44 | -14 | 2-3-0 | W2 |
Holderness | 8-12-3 | .413 | 19 | 47 | 60 | -13 | 1-2-2 | L2 |
St. Mark's | 8-12-2 | .409 | 18 | 45 | 70 | -25 | 1-4-0 | L4 |
Westminster | 6-10-4 | .400 | 16 | 29 | 34 | -5 | 1-3-1 | L1 |
Pomfret | 8-13-2 | .391 | 18 | 41 | 69 | -28 | 1-4-0 | L1 |
Kents Hill | 6-10-1 | .382 | 13 | 34 | 68 | -34 | 2-2-1 | W2 |
St. George's | 7-12-2 | .381 | 16 | 30 | 42 | -12 | 2-3-0 | W1 |
Milton | 7-12-2 | .381 | 16 | 32 | 48 | -16 | 3-2-0 | L2 |
Berkshire | 6-11-3 | .375 | 15 | 28 | 50 | -22 | 1-3-1 | L3 |
Hoosac | 6-10-0 | .375 | 12 | 43 | 58 | -15 | 0-5-0 | L5 |
Tilton | 8-14-1 | .370 | 17 | 53 | 82 | -29 | 3-2-0 | W3 |
Winchendon | 6-13-3 | .341 | 15 | 50 | 58 | -8 | 1-3-1 | W1 |
Greenwich Academy | 4-11-1 | .281 | 9 | 25 | 33 | -8 | 2-3-0 | L1 |
Pingree | 4-13-2 | .263 | 10 | 39 | 69 | -30 | 0-4-1 | L1 |
Newton Country Day | 3-9-0 | .250 | 6 | 41 | 54 | -13 | 1-4-0 | L2 |
Brewster Academy | 4-18-2 | .208 | 10 | 49 | 85 | -36 | 1-4-0 | L4 |
Northfield Mt. Hermon | 3-15-0 | .167 | 6 | 25 | 68 | -43 | 1-4-0 | L1 |
Middlesex | 2-18-1 | .119 | 5 | 39 | 86 | -47 | 0-4-1 | L2 |
Hebron | 1-11-0 | .083 | 2 | 12 | 60 | -48 | 1-4-0 | L4 |
Greenwich Country Day | 0-11-0 | .000 | 0 | 9 | 73 | -64 | 0-5-0 | L11 |
Winsor | 0-8-0 | .000 | 0 | 12 | 87 | -75 | 0-5-0 | L8 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.