March 14, 2022
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 24-1-0 | .960 | 48 | 107 | 20 | +87 | 5-0-0 | W18 |
Noble & Greenough | 25-1-3 | .914 | 53 | 116 | 26 | +90 | 4-1-0 | L1 |
Vermont Academy | 19-4-1 | .813 | 39 | 99 | 31 | +68 | 3-2-0 | L2 |
![]() |
||||||||
Cushing | _ | .731 | _ | _ | _ | 3-1-1 | _ | |
St. Paul's | _ | .729 | _ | _ | _ | _ | 4-1-0 | _ |
Andover | _ | .696 | _ | _ | _ | _ | 3-2-0 | _ |
Tabor | _ | .696 | _ | _ | _ | _ | 3-2-0 | _ |
Kent | _ | .667 | _ | _ | _ | _ | 4-1-0 | _ |
Loomis Chaffee | _ | .652 | _ | _ | _ | _ | 2-3-0 | _ |
Southfield | _ | .643 | _ | _ | _ | _ | 1-3-1 | _ |
Deerfield | _ | .632 | _ | _ | _ | _ | 2-3-0 | _ |
Rivers | _ | .630 | _ | _ | _ | _ | 4-1-0 | _ |
Governor's | _ | .625 | _ | _ | _ | _ | 3-2-0 | _ |
New Hampton | _ | .607 | _ | _ | _ | _ | 3-2-0 | _ |
Groton | _ | .583 | _ | _ | _ | _ | 2-2-1 | _ |
Millbrook | _ | .579 | _ | _ | _ | _ | 2-3-0 | _ |
BB&N | _ | .558 | _ | _ | _ | _ | 4-1-0 | _ |
Taft | _ | .550 | _ | _ | _ | _ | 4-1-0 | _ |
Choate | _ | .543 | _ | _ | _ | _ | 2-2-1 | _ |
Kimball Union | _ | .542 | _ | _ | _ | _ | 2-3-0 | _ |
Brooks | _ | .540 | _ | _ | _ | _ | 2-3-0 | _ |
Frederick Gunn School | _ | .526 | _ | _ | _ | _ | 3-2-0 | _ |
Lawrence Academy | _ | .500 | _ | _ | _ | _ | 2-2-1 | _ |
Hotchkiss | _ | .500 | _ | _ | _ | _ | 2-3-0 | _ |
Portsmouth Abbey | _ | .477 | _ | _ | _ | _ | 2-2-1 | _ |
Thayer | _ | .457 | _ | _ | _ | _ | 2-3-0 | _ |
North Yarmouth Academy | _ | .457 | _ | _ | _ | _ | 2-2-1 | _ |
Worcester Academy | _ | .450 | _ | _ | _ | _ | 1-4-0 | _ |
Exeter | _ | .444 | _ | _ | _ | _ | 2-3-0 | _ |
Berwick | _ | .438 | _ | _ | _ | _ | 2-1-2 | _ |
Proctor | _ | .435 | _ | _ | _ | _ | 1-2-2 | _ |
Canterbury | _ | .417 | _ | _ | _ | _ | 2-3-0 | _ |
Holderness | _ | .413 | _ | _ | _ | _ | 1-2-2 | _ |
St. Mark's | _ | .409 | _ | _ | _ | _ | 1-4-0 | _ |
Westminster | _ | .400 | _ | _ | _ | _ | 1-3-1 | _ |
Pomfret | _ | .391 | _ | _ | _ | _ | 1-4-0 | _ |
Kents Hill | _ | .382 | _ | _ | _ | _ | 2-2-1 | _ |
Milton | _ | .381 | _ | _ | _ | _ | 3-2-0 | _ |
St. George's | _ | .381 | _ | _ | _ | _ | 2-3-0 | _ |
Berkshire | _ | .375 | _ | _ | _ | _ | 1-3-1 | _ |
Hoosac | _ | .375 | _ | _ | _ | _ | 0-5-0 | _ |
Tilton | _ | .370 | _ | _ | _ | _ | 3-2-0 | _ |
Winchendon | _ | .341 | _ | _ | _ | _ | 1-3-1 | _ |
Greenwich Academy | _ | .281 | _ | _ | _ | _ | 2-3-0 | _ |
Pingree | _ | .263 | _ | _ | _ | _ | 0-4-1 | _ |
Newton Country Day | _ | .250 | _ | _ | _ | _ | 1-4-0 | _ |
Brewster Academy | _ | .208 | _ | _ | _ | _ | 1-4-0 | _ |
Northfield Mt. Hermon | _ | .167 | _ | _ | _ | _ | 1-4-0 | _ |
Middlesex | _ | .119 | _ | _ | _ | _ | 0-4-1 | _ |
Hebron | _ | .083 | _ | _ | _ | _ | 1-4-0 | _ |
Greenwich Country Day | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
Winsor | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
*
Standings are generated automatically based on submitted game results & record against Divisional Opponents.
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.