March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ Kent 3-2 | 12/04/2021 | Box Score | ||
L | @ Hotchkiss 1-4 | 12/06/2021 | Box Score | ||
L | vs. Taft 0-1 (OT) | 12/08/2021 | Box Score | ||
![]() |
|||||
L | vs. Lawrenceville 0-1 | ||||
L | vs. Northwood School 0-3 | 12/16/2021 | Box Score | ||
W | vs. Winchendon 3-1 | 12/17/2021 | Box Score | ||
L | @ Cushing 0-6 | 12/17/2021 | Box Score | ||
L | vs. Culver Academy 2-3 | 12/18/2021 | Box Score | ||
L | vs. Williston Northampton 0-3 | 01/12/2022 | Box Score | ||
W | @ Millbrook 4-3 | 01/17/2022 | Box Score | ||
W | vs. Northfield Mt. Hermon 3-2 | 01/19/2022 | Box Score | ||
W | @ Lawrence Academy 2-1 | 01/22/2022 | Box Score | ||
L | @ Cushing 2-6 | 01/23/2022 | Box Score | ||
T | vs. Frederick Gunn School 1-1 (OT) | 01/26/2022 | Box Score | ||
L | vs. Hotchkiss 1-2 | 02/02/2022 | Box Score | ||
L | @ Pomfret 0-3 | 02/09/2022 | Box Score | ||
T | @ Canterbury 1-1 (OT) | 02/11/2022 | Box Score | ||
L | vs. Deerfield 1-3 | 02/12/2022 | Box Score | ||
T | vs. Choate 1-1 (OT) | 02/16/2022 | Box Score | ||
_ | @ Westminster x-x (OT) | 02/19/2022 | Box Score | ||
_ | @ Taft x-x | 02/23/2022 | Box Score | ||
_ | @ Frederick Gunn School x-x | 02/24/2022 | Box Score | ||
_ | vs. Tabor x-x | 02/26/2022 | Box Score |
*
based on submitted game results.
|