Rank | RPI Rank | Team | Points | RPI |
---|---|---|---|---|
1 | 1 | Williston Northampton | 15 | 0.6620 |
2 | 2 | Noble & Greenough | 14 | 0.6536 |
3 | 3 | Cushing | 13 | 0.6073 |
4 | 4 | Andover | 12 | 0.6061 |
5 | 5 | Loomis Chaffee | 11 | 0.6033 |
6 | 6 | Tabor | 9 | 0.6032 |
7 | 7 | St. Paul's | 9 | 0.5990 |
8 | 9 | Kent | 7 | 0.5789 |
9 | 10 | Vermont Academy | 7 | 0.5777 |
10 | 11 | Deerfield | 7 | 0.5734 |
11 | 8 | Dexter Southfield | 6 | 0.5842 |
12 | 14 | Taft | 3 | 0.5516 |
13 | 12 | BB&N | 2 | 0.5549 |
14 | 13 | Choate | 2 | 0.5530 |
15 | 15 | New Hampton | 2 | 0.5503 |
16 | 16 | Lawrence Academy | 1 | 0.5465 |
*
Unofficial JSPR generated based on submitted game results as of Feb. 26, 2022.
While the JSPR displayed here may mirror that of the official NEPSGIHA JSPR (generally posted weekly in Prep News),
discrepancies are possible; as such the rankings displayed here are for informational purposes only.