March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Rivers 0-3 | 12/03/2021 | Box Score | ||
W | vs. Groton 5-2 | 12/04/2021 | Box Score | ||
W | vs. Northfield Mt. Hermon 3-1 | 12/08/2021 | Box Score | ||
![]() |
|||||
T | vs. The Hill School 0-1 (Shootout)1 | ||||
W | vs. Proctor 6-5 | 12/11/2021 | Box Score | ||
L | @ Exeter 0-2 | 12/12/2021 | Box Score | ||
L | vs. Rivers 2-4 | 12/17/2021 | Box Score | ||
W | vs. Thayer 2-1 | 12/18/2021 | Box Score | ||
W | vs. Berwick 4-1 | 12/18/2021 | Box Score | ||
L | vs. Brooks 0-2 | 12/19/2021 | Box Score | ||
W | @ North Yarmouth Academy 3-1 | 01/12/2022 | Box Score | ||
W | vs. Holderness 3-2 | 01/15/2022 | Box Score | ||
L | @ Vermont Academy 2-4 | 01/19/2022 | Box Score | ||
L | @ St. Paul's 1-4 | 01/21/2022 | Box Score | ||
W | @ Brewster Academy 1-0 | 01/22/2022 | Box Score | ||
W | @ Holderness 6-1 | 01/26/2022 | Box Score | ||
L | @ Governor's 2-3 | 01/28/2022 | Box Score | ||
W | vs. Brewster Academy 9-1 | 02/02/2022 | Box Score | ||
W | vs. Proctor 4-1 | 02/05/2022 | Box Score | ||
L | @ Exeter 0-3 | 02/09/2022 | Box Score | ||
W | vs. North Yarmouth Academy 4-0 | 02/12/2022 | Box Score | ||
_ | @ Tilton x-x | 02/16/2022 | Box Score | ||
_ | vs. Vermont Academy x-x | 02/18/2022 | Box Score | ||
_ | vs. New Hampton x-x (OT) | 02/23/2022 | Box Score | ||
_ | @ St. Paul's x-x | 02/24/2022 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|