March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Rivers 1-2 (S) | 12/01/2021 | Box Score | ||
L | vs. Kents Hill 3-4 (OT) | 12/03/2021 | Box Score | ||
L | vs. Proctor 2-3 | 12/08/2021 | Box Score | ||
![]() |
|||||
L | vs. Rivers 1-3 | ||||
L | vs. The Hill School 1-3 | 12/17/2021 | Box Score | ||
L | @ Southfield 0-6 | 12/18/2021 | Box Score | ||
L | vs. Brooks 3-4 | 12/18/2021 | Box Score | ||
L | vs. Berwick 1-2 | 12/19/2021 | Box Score | ||
L | @ Noble & Greenough 2-7 | 01/12/2022 | Box Score | ||
W | @ Governor's 4-2 | 01/15/2022 | Box Score | ||
L | vs. St. Mark's 4-5 | 01/19/2022 | Box Score | ||
L | vs. Cushing 2-4 | 01/22/2022 | Box Score | ||
W | vs. North Yarmouth Academy 4-3 | 01/26/2022 | Box Score | ||
L | @ Thayer 3-4 | 01/28/2022 | Box Score | ||
L | vs. Groton 2-5 | 02/02/2022 | Box Score | ||
L | @ Governor's 0-4 | 02/05/2022 | Box Score | ||
L | vs. Tabor 1-6 | 02/09/2022 | Box Score | ||
L | vs. Milton 0-3 | 02/12/2022 | Box Score | ||
L | @ Lawrence Academy 1-4 | 02/16/2022 | Box Score | ||
_ | vs. Brooks x-x | 02/18/2022 | Box Score | ||
_ | @ Holderness x-x (OT) | 02/19/2022 | Box Score | ||
_ | @ BB&N x-x | 02/23/2022 | Box Score | ||
_ | @ St. George's x-x | 02/26/2022 | Box Score |
*
based on submitted game results.
|