# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
Chuck Vernon Tournament | ||||||||
1 | Williston Northampton | 21 | 1 | 0 | 0.9545 | 0.5635 | 0.5648 | 0.6620 |
2 | Noble & Greenough | 24 | 0 | 3 | 0.9444 | 0.5538 | 0.5577 | 0.6536 |
3 | Cushing | 17 | 4 | 4 | 0.7600 | 0.5561 | 0.5565 | 0.6073 |
4 | Andover | 13 | 4 | 4 | 0.7143 | 0.5985 | 0.5590 | 0.6061 |
5 | Loomis Chaffee | 14 | 5 | 4 | 0.6957 | 0.6134 | 0.5566 | 0.6033 |
6 | Tabor | 14 | 4 | 4 | 0.7273 | 0.5774 | 0.5557 | 0.6032 |
7 | St. Paul's | 17 | 5 | 1 | 0.7609 | 0.5771 | 0.5327 | 0.5990 |
8 | Kent | 12 | 5 | 2 | 0.6842 | 0.5354 | 0.5471 | 0.5789 |
Patsy K. Odden Tournament | ||||||||
1 | Deerfield | 9 | 4 | 4 | 0.6471 | 0.5172 | 0.5612 | 0.5734 |
2 | BB&N | 11 | 10 | 3 | 0.5208 | 0.6013 | 0.5525 | 0.5549 |
3 | Choate | 11 | 8 | 5 | 0.5625 | 0.5743 | 0.5403 | 0.5530 |
4 | Taft | 11 | 8 | 2 | 0.5714 | 0.5432 | 0.5458 | 0.5516 |
5 | Governor's | 13 | 7 | 2 | 0.6364 | 0.5104 | 0.5124 | 0.5430 |
6 | Hotchkiss | 8 | 9 | 1 | 0.4722 | 0.5466 | 0.5448 | 0.5270 |
Dorothy Howard Tournament | ||||||||
1 | Dexter Southfield | 13 | 5 | 3 | 0.6905 | 0.5593 | 0.5448 | 0.5842 |
2 | Vermont Academy | 19 | 3 | 2 | 0.8333 | 0.4492 | 0.5093 | 0.5777 |
3 | New Hampton | 14 | 9 | 2 | 0.6000 | 0.5640 | 0.5220 | 0.5503 |
4 | Lawrence Academy | 10 | 9 | 3 | 0.5227 | 0.5567 | 0.5535 | 0.5465 |
5 | Rivers | 13 | 9 | 2 | 0.5833 | 0.5230 | 0.5282 | 0.5409 |
6 | Brooks | 13 | 9 | 3 | 0.5800 | 0.5171 | 0.5227 | 0.5358 |
Games Played:
224
Aggregate Record: 277-118-54
Aggregate Record: 277-118-54
*
Unofficial NEPSGIHA playoff seedings generated based on submitted game results as of 2021-22.
While the seedings displayed here may mirror that of official NEPSGIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.