March 14, 2022
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 1 | vs. Millbrook | 5:15 PM |
| Sat | Dec 4 | vs. Lawrenceville | 5:00 PM |
| Mon | Dec 6 | @ Frederick Gunn School | 5:00 PM |
| Wed | Dec 8 | @ Berkshire | 4:30 PM |
| Thu | Dec 16 | vs. Lawrenceville | 9:00 AM |
| Thu | Dec 16 | vs. Tabor | 2:45 PM |
| Thu | Dec 16- Dec 17 | Taft Holiday Tournament | |
| Fri | Dec 17 | vs. Loomis Chaffee | 9:00 AM |
| Wed | Jan 12 | vs. Pomfret | 3:30 PM |
| Wed | Jan 19 | vs. Loomis Chaffee | 2:45 PM |
| Sat | Jan 22 | @ Deerfield | 5:00 PM |
| Mon | Jan 24 | vs. Kent | 5:15 PM |
| Wed | Jan 26 | vs. Canterbury | 2:30 PM |
| Mon | Jan 31 | vs. Westminster (note) | 4:45 PM |
|
rescheduled from 01/08 & 01/14
|
|||
| Wed | Feb 2 | @ Williston Northampton | 4:30 PM |
| Wed | Feb 9 | @ Greenwich Academy | 3:30 PM |
| Fri | Feb 11 | vs. Frederick Gunn School | 4:45 PM |
| Sat | Feb 12 | vs. Hotchkiss | 2:30 PM |
| Wed | Feb 16 | @ Westminster | 3:30 PM |
| Sat | Feb 19 | vs. Choate | 2:00 PM |
| Wed | Feb 23 | vs. Berkshire | 2:30 PM |
| Sat | Feb 26 | @ Hotchkiss | 2:30 PM |
| Wed | Mar 2 | vs. Governor's | 4:00 PM |
|
