March 14, 2022
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Dec 3 | vs. Dexter Southfield | 6:00 PM |
| Sat | Dec 4 | vs. Pomfret | 4:00 PM |
| Wed | Dec 8 | @ Brooks | 3:30 PM |
| Sat | Dec 11 | @ Deerfield (note) | 5:00 PM |
|
canceled
|
|||
| Fri | Dec 17 | Williston Northampton | 3:30 PM |
| Fri | Dec 17- Dec 19 | Harrington Tournament | |
| Sat | Dec 18 | vs. Milton | 8:30 AM |
| Sat | Dec 18 | St. Paul's | 6:30 PM |
| Sun | Dec 19 | St. Mark's | 10:00 AM |
| Wed | Jan 12 | @ New Hampton | 4:30 PM |
| Sat | Jan 15 | @ Dexter Southfield | 12:00 PM |
| Wed | Jan 19 | vs. Rivers | 3:30 PM |
| Fri | Jan 21 | @ Noble & Greenough | 4:45 PM |
| Sat | Jan 22 | @ Winchendon | 3:30 PM |
| Wed | Jan 26 | @ Loomis Chaffee | 5:15 PM |
| Fri | Jan 28 | vs. Andover | 5:30 PM |
| Wed | Feb 2 | vs. Governor's | 4:45 PM |
| Sat | Feb 5 | @ Groton (note) | 2:30 PM |
|
rescheduled from 01/08
|
|||
| Wed | Feb 9 | vs. St. George's | 4:15 PM |
| Fri | Feb 11 | @ Noble & Greenough | 6:15 PM |
| Mon | Feb 14 | vs. Milton (note) | 5:30 PM |
|
rescheduled from 02/04
|
|||
| Wed | Feb 16 | vs. Tabor | 5:00 PM |
| Sat | Feb 19 | vs. St. Mark's | 2:30 PM |
| Wed | Feb 23 | vs. Middlesex | 5:00 PM |
| Thu | Feb 24 | vs. Thayer | 5:00 PM |
| Sat | Feb 26 | @ Williston Northampton | 2:30 PM |
| Sat | Mar 5 | vs. Hotchkiss | 1:30 PM |
| Sun | Mar 6 | @ Deerfield | 2:00 PM |
|
