March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Hoosac 1-2 (S) | 11/17/2021 | Box Score | ||
L | vs. Cushing 4-5 (OT) | 12/03/2021 | Box Score | ||
W | vs. Brewster Academy 6-1 | 12/04/2021 | Box Score | ||
![]() |
|||||
L | @ Andover 0-5 | ||||
W | @ Northfield Mt. Hermon 6-0 | 12/10/2021 | Box Score | ||
L | @ St. Mark's 1-3 | 12/11/2021 | Box Score | ||
L | @ Cushing 0-3 | 12/16/2021 | Box Score | ||
L | vs. Berkshire 1-3 | 12/17/2021 | Box Score | ||
L | vs. Northwood School 2-7 | 12/17/2021 | Box Score | ||
L | vs. Worcester Academy 3-5 | 12/18/2021 | Box Score | ||
L | vs. The Hill School 0-2 | 01/08/2022 | Box Score | ||
L | vs. The Hill School 3-5 | 01/09/2022 | Box Score | ||
W | @ Rivers 4-3 | 01/15/2022 | Box Score | ||
L | vs. BB&N 2-4 | 01/22/2022 | Box Score | ||
L | @ New Hampton 1-2 | 01/26/2022 | Box Score | ||
L | @ Worcester Academy 0-2 | 01/30/2022 | Box Score | ||
L | vs. Vermont Academy 1-4 | 01/31/2022 | Box Score | ||
T | @ Deerfield 2-2 (OT) | 02/02/2022 | Box Score | ||
T | @ Southfield 0-0 (OT) | 02/09/2022 | Box Score | ||
W | vs. Hebron 8-0 | 02/13/2022 | Box Score | ||
W | @ Worcester Academy 4-1 | 02/16/2022 | Box Score | ||
T | @ Proctor 1-1 (OT) | 02/18/2022 | Box Score | ||
_ | @ St. Paul's x-x | 02/19/2022 | Box Score | ||
_ | @ Exeter x-x | 02/23/2022 | Box Score | ||
_ | vs. Williston Northampton x-x | 02/24/2022 | Box Score | ||
_ | vs. Pomfret x-x | 02/26/2022 | Box Score |
*
based on submitted game results.
|