March 14, 2022
Date | Opponent | Time | |
---|---|---|---|
Sat | Dec 4 | vs. St. Paul's | 5:00 PM |
Wed | Dec 8 | @ Cushing | 4:30 PM |
Sat | Dec 11 | @ Pomfret | 4:15 PM |
Fri | Dec 17 | BB&N | 3:30 PM |
Fri | Dec 17- Dec 19 | Harrington Tournament | |
Sat | Dec 18 | St. Paul's | 10:30 AM |
Sat | Dec 18 | @ Milton | 4:30 PM |
Sun | Dec 19 | @ Noble & Greenough | 2:00 PM |
Sat | Jan 1- Jan 2 | Winchendon (note) | |
canceled
|
|||
Wed | Jan 12 | @ Berkshire | 3:15 PM |
Fri | Jan 14 | vs. Hoosac (note) | 6:15 PM |
rescheduled from 01/07
|
|||
Sat | Jan 15 | @ Frederick Gunn School | 12:30 PM |
Wed | Jan 19 | vs. Dexter Southfield | 4:45 PM |
Sat | Jan 22 | vs. Kent | 4:00 PM |
Wed | Jan 26 | @ Westminster | 2:45 PM |
Fri | Jan 28 | @ Hotchkiss (note) | 6:30 PM |
rescheduled from 01/29
|
|||
Wed | Feb 2 | vs. Taft | 4:30 PM |
Wed | Feb 9 | @ Choate | 3:30 PM |
Sat | Feb 12 | vs. Andover | 4:45 PM |
Wed | Feb 16 | vs. Northfield Mt. Hermon | 2:30 PM |
Sat | Feb 19 | @ Loomis Chaffee | 4:15 PM |
Wed | Feb 23 | vs. Deerfield | 2:30 PM |
Thu | Feb 24 | @ Winchendon | 6:00 PM |
Sat | Feb 26 | vs. BB&N | 2:30 PM |
Wed | Mar 2 | vs. Kent | 3:00 PM |
Sat | Mar 5 | vs. Andover | 2:00 PM |
Sun | Mar 6 | vs. Noble & Greenough | 2:00 PM |
|