March 15, 2022
Date | Opponent | Time | |
---|---|---|---|
Mon | Nov 29 | vs. East Coast Wizards(S) | 6:00 PM |
Fri | Dec 3 | @ BB&N | 6:00 PM |
Sat | Dec 4 | vs. Thayer | 3:00 PM |
Wed | Dec 8 | vs. Pomfret | 3:15 PM |
Fri | Dec 10 | vs. Andover | 5:00 PM |
Fri | Dec 17 | vs. Brooks | 12:00 PM |
Fri | Dec 17- Dec 19 | Southfield Holiday Tournament | |
Sat | Dec 18 | vs. The Hill School | 10:00 AM |
Sat | Dec 18 | vs. Middlesex | 4:00 PM |
Sun | Dec 19 | vs. Rivers | 3:00 PM |
Sat | Jan 8 | Washington Pride(S) (note) | 8:00 AM |
@ Boston Sports Institute
|
|||
Sat | Jan 8 | @ NAHA White Team(S) | 12:45 PM |
Fri | Jan 14 | @ Governor's | 5:30 PM |
Sat | Jan 15 | vs. BB&N | 12:00 PM |
Wed | Jan 19 | @ Williston Northampton | 4:45 PM |
Fri | Jan 21 | @ Thayer | 5:00 PM |
Fri | Jan 28 | @ Brooks (note) | 3:45 PM |
rescheduled from 01/29
|
|||
Wed | Feb 2 | @ Exeter | 4:45 PM |
Wed | Feb 9 | vs. Winchendon | 3:45 PM |
Fri | Feb 11 | @ Proctor | 6:30 PM |
Wed | Feb 16 | vs. New Hampton | 4:45 PM |
Fri | Feb 18 | @ Cushing | 4:45 PM |
Tue | Feb 22 | @ Noble & Greenough (note) | 4:00 PM |
rescheduled from 01/05
|
|||
Thu | Feb 24 | @ Rivers | 5:00 PM |
Sat | Feb 26 | @ Lawrence Academy | 1:00 PM |
Sat | Mar 5 | vs. Rivers | 1:00 PM |
|