March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Southfield JV 2-9 (S) | 12/03/2021 | Box Score | ||
L | vs. Governor's 0-10 | 12/08/2021 | Box Score | ||
W | @ Dana Hall 3-0 | 12/10/2021 | Box Score | ||
![]() |
|||||
L | vs. Pingree 4-8 | ||||
L | vs. Brewster Academy 0-14 | 12/18/2021 | Box Score | ||
L | vs. Portsmouth Abbey 0-16 | 01/12/2022 | Box Score | ||
L | vs. Beaver Country Day 0-7 | 01/14/2022 | Box Score | ||
L | vs. Newton Country Day 4-13 | 01/21/2022 | Box Score | ||
W | vs. Dana Hall 8-0 | 01/26/2022 | Box Score | ||
_ | @ Newton Country Day x-x | 02/02/2022 | Box Score | ||
_ | @ Portsmouth Abbey x-x | 02/11/2022 | Box Score | ||
_ | vs. Newton Country Day x-x | 02/16/2022 | Box Score | ||
_ | vs. Beaver Country Day x-x | 02/18/2022 | Box Score |
*
based on submitted game results.
|