March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | @ Kimball Union 2-5 | 12/04/2021 | Box Score | ||
T | @ Tabor 1-1 (OT) | 12/11/2021 | Box Score | ||
T | vs. Pomfret 2-2 (OT) | 12/17/2021 | Box Score | ||
![]() |
|||||
W | @ Portsmouth Abbey 8-1 | ||||
W | vs. Pingree 6-1 | 12/18/2021 | Box Score | ||
W | vs. Berwick 5-0 | 01/19/2022 | Box Score | ||
W | @ Rivers 2-1 (OT) | 01/21/2022 | Box Score | ||
W | vs. Pomfret 3-0 | 01/22/2022 | Box Score | ||
T | @ Governor's 3-3 (OT) | 01/26/2022 | Box Score | ||
L | @ Lawrence Academy 3-5 | 01/28/2022 | Box Score | ||
T | vs. Milton 1-1 (OT) | 01/31/2022 | Box Score | ||
W | @ Middlesex 5-2 | 02/02/2022 | Box Score | ||
L | vs. BB&N 0-3 | 02/05/2022 | Box Score | ||
L | vs. Noble & Greenough 0-2 | 02/09/2022 | Box Score | ||
_ | @ Brooks x-x (OT) | 02/16/2022 | Box Score | ||
_ | @ St. George's x-x | 02/19/2022 | Box Score | ||
_ | vs. Thayer x-x | 02/23/2022 | Box Score | ||
_ | @ St. Mark's x-x | 02/26/2022 | Box Score |
*
based on submitted game results.
|