March 15, 2022
Date | Opponent | Time | |
---|---|---|---|
Wed | Dec 1 | vs. Westminster(S) | 3:00 PM |
Sat | Dec 4 | @ Deerfield | 3:30 PM |
Wed | Dec 8 | @ Noble & Greenough | 3:15 PM |
Sat | Dec 11 | vs. Winchendon | 5:00 PM |
Fri | Dec 17 | Westminster | 11:30 AM |
Fri | Dec 17 | Lawrence Academy | 7:30 PM |
Fri | Dec 17- Dec 19 | Harrington Tournament | |
Sat | Dec 18 | Noble & Greenough | 12:30 PM |
Sun | Dec 19 | BB&N | 10:00 AM |
Wed | Jan 12 | @ Lawrence Academy | 3:30 PM |
Sat | Jan 15 | vs. Cushing | 2:15 PM |
Wed | Jan 19 | @ Middlesex | 3:30 PM |
Sat | Jan 22 | @ Andover | 3:30 PM |
Wed | Jan 26 | vs. St. George's | 5:15 PM |
Wed | Feb 2 | @ Worcester Academy | 6:00 PM |
Sat | Feb 5 | vs. Tabor | 3:15 PM |
Wed | Feb 9 | @ Milton | 3:30 PM |
Fri | Feb 11 | vs. Pomfret | 7:00 PM |
Sat | Feb 12 | @ Rivers | 4:30 PM |
Wed | Feb 16 | vs. Thayer | 4:15 PM |
Fri | Feb 18 | @ Governor's (note) | 5:30 PM |
rescheduled from 01/08
|
|||
Sat | Feb 19 | @ BB&N | 2:30 PM |
Wed | Feb 23 | vs. Brooks | 4:30 PM |
Sat | Feb 26 | vs. Groton | 4:00 PM |
|