March 14, 2022
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Noble & Greenough | 8-0-1 | .944 | 17 | 33 | 9 | +24 | 5-0-0 | W5 |
Tabor | 4-2-1 | .643 | 9 | 23 | 14 | +9 | 2-2-1 | L2 |
BB&N | 2-2-2 | .500 | 6 | 17 | 17 | 0 | 2-1-2 | W1 |
![]() |
||||||||
Lawrence Academy | _ | .500 | _ | _ | _ | 2-2-0 | _ | |
Thayer | _ | .313 | _ | _ | _ | _ | 0-4-1 | _ |
Milton | _ | .286 | _ | _ | _ | _ | 2-3-0 | _ |
Governor's | _ | .100 | _ | _ | _ | _ | 0-4-1 | _ |
*
Standings are generated automatically based on submitted game results & record against ISL Keller League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.