March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
T | vs. Pomfret 1-1 (OT) | 12/01/2021 | Box Score | ||
L | @ Thayer 1-4 | 12/08/2021 | Box Score | ||
L | @ Lawrence Academy 1-2 | 12/11/2021 | Box Score | ||
![]() |
|||||
L | vs. Portsmouth Abbey 2-4 | ||||
W | vs. North Yarmouth Academy 1-0 | 12/17/2021 | Box Score | ||
W | vs. Hebron 5-0 | 12/17/2021 | Box Score | ||
T | vs. Greenwich Academy 1-2 (Shootout)1 | 12/18/2021 | Box Score | ||
W | vs. Rivers 2-1 (OT) | 01/12/2022 | Box Score | ||
W | vs. Worcester Academy 1-0 | 01/19/2022 | Box Score | ||
L | @ Governor's 2-4 | 01/22/2022 | Box Score | ||
L | @ St. Mark's 2-4 | 01/26/2022 | Box Score | ||
L | vs. Hoosac 1-2 | 01/28/2022 | Box Score | ||
L | vs. Noble & Greenough 0-5 | 02/02/2022 | Box Score | ||
W | vs. Berwick 1-0 | 02/05/2022 | Box Score | ||
L | @ BB&N 1-3 | 02/09/2022 | Box Score | ||
L | vs. Brooks 0-3 | 02/12/2022 | Box Score | ||
W | vs. Portsmouth Abbey 3-0 | 02/14/2022 | Box Score | ||
_ | @ Milton x-x | 02/16/2022 | Box Score | ||
_ | vs. Groton x-x | 02/19/2022 | Box Score | ||
_ | @ Tabor x-x | 02/23/2022 | Box Score | ||
_ | vs. Middlesex x-x | 02/26/2022 | Box Score |
*
based on submitted game results.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
1 Holiday tournament games decided after 5 minute mark of OT count as a tie.
|