March 15, 2022
Date | Opponent | Time | |
---|---|---|---|
Sat | Dec 4 | @ Greenwich Academy | 4:00 PM |
Sun | Dec 5 | vs. Pomfret | 1:00 PM |
Wed | Dec 8 | vs. Portledge | 4:30 PM |
Fri | Dec 10 | vs. Millbrook | 5:30 PM |
Fri | Dec 17 | Kents Hill (note) | 5:45 PM |
canceled
|
|||
Fri | Dec 17- Dec 19 | Govenor's Academy | |
Sat | Dec 18 | Governor's (note) | 10:45 AM |
canceled
|
|||
Sat | Dec 18 | Holderness (note) | 3:00 PM |
canceled
|
|||
Wed | Jan 12 | vs. Millbrook | 2:30 PM |
Sat | Jan 15 | vs. The Hill School | 3:30 PM |
Wed | Jan 19 | @ Frederick Gunn School | 2:00 PM |
Sat | Jan 22 | vs. Choate | 3:45 PM |
Sun | Jan 23 | @ Governor's | 12:30 PM |
Wed | Jan 26 | @ Taft | 2:30 PM |
Mon | Jan 31 | vs. Greenwich Country Day | 5:00 PM |
Wed | Feb 2 | @ Portsmouth Abbey | 4:00 PM |
Wed | Feb 9 | vs. Kent | 4:30 PM |
Fri | Feb 11 | vs. Berkshire (note) | 5:15 PM |
rescheduled from 01/29
|
|||
Sat | Feb 12 | vs. Westminster | 6:30 PM |
Wed | Feb 16 | @ Millbrook | 2:30 PM |
Sat | Feb 19 | vs. Frederick Gunn School | 2:00 PM |
Mon | Feb 21 | @ Hotchkiss | 5:00 PM |
Wed | Feb 23 | vs. Greenwich Academy | 4:00 PM |
Sat | Feb 26 | vs. Worcester Academy | 2:00 PM |
|