March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | @ New Hampton 9-1 | 12/01/2021 | Box Score | ||
T | vs. Loomis Chaffee 0-0 (OT) | 12/04/2021 | Box Score | ||
W | vs. St. Mark's 5-0 | 12/08/2021 | Box Score | ||
![]() |
|||||
W | @ Choate 6-2 | ||||
W | vs. Westminster 3-0 | 12/17/2021 | Box Score | ||
W | vs. Lawrence Academy 7-1 | 12/17/2021 | Box Score | ||
W | vs. St. Mark's 9-0 | 12/18/2021 | Box Score | ||
W | vs. Williston Northampton 2-0 | 12/19/2021 | Box Score | ||
W | @ Rivers 6-0 | 01/10/2022 | Box Score | ||
W | vs. Middlesex 7-2 | 01/12/2022 | Box Score | ||
W | @ Thayer 7-0 | 01/15/2022 | Box Score | ||
T | @ Loomis Chaffee 1-1 (OT) | 01/17/2022 | Box Score | ||
W | vs. BB&N 4-2 | 01/21/2022 | Box Score | ||
W | @ Exeter 8-2 | 01/22/2022 | Box Score | ||
W | vs. Lawrence Academy 3-1 | 01/26/2022 | Box Score | ||
W | vs. Cushing 1-0 | 01/28/2022 | Box Score | ||
W | @ St. George's 5-0 | 02/02/2022 | Box Score | ||
W | vs. Brooks 4-3 | 02/05/2022 | Box Score | ||
W | @ Groton 2-0 | 02/09/2022 | Box Score | ||
T | vs. BB&N 2-2 (OT) | 02/11/2022 | Box Score | ||
W | vs. The Hill School 1-0 | 02/12/2022 | Box Score | ||
W | vs. Andover 3-1 | 02/16/2022 | Box Score | ||
W | @ Thayer 5-2 | 02/18/2022 | Box Score | ||
W | vs. Tabor 3-1 | 02/19/2022 | Box Score | ||
W | vs. Southfield 2-0 | 02/22/2022 | Box Score | ||
W | @ Governor's 4-1 | 02/23/2022 | Box Score | ||
_ | @ Milton x-x | 02/26/2022 | Box Score | ||
_ | vs. St. Paul's x-x (OT) | 03/02/2022 | Box Score | ||
_ | vs. Tabor x-x | 03/05/2022 | Box Score | ||
_ | @ Williston Northampton x-x | 03/06/2022 | Box Score |
*
based on submitted game results.
|