March 15, 2022
Date | Opponent | Time | |
---|---|---|---|
Wed | Dec 1 | @ Milton | 3:15 PM |
Sat | Dec 4 | @ Dexter Southfield | 3:00 PM |
Wed | Dec 8 | vs. St. George's | 3:30 PM |
Fri | Dec 10 | @ Portsmouth Abbey | 5:30 PM |
Sat | Dec 11 | @ Worcester Academy (note) | 7:00 PM |
canceled
|
|||
Fri | Dec 17 | Berwick | 6:00 PM |
Fri | Dec 17- Dec 19 | Southfield Holiday Tournament | |
Sat | Dec 18 | @ Rivers | 10:00 AM |
Sat | Dec 18 | Kimball Union | 8:00 PM |
Sun | Dec 19 | The Hill School | 11:00 AM |
Wed | Jan 12 | vs. Milton | 3:00 PM |
Fri | Jan 14 | vs. Pingree | 5:30 PM |
Sat | Jan 15 | vs. Noble & Greenough | 2:00 PM |
Wed | Jan 19 | vs. Tabor | 4:30 PM |
Fri | Jan 21 | vs. Dexter Southfield | 5:00 PM |
Fri | Jan 28 | vs. Middlesex | 5:00 PM |
Mon | Jan 31 | @ Rivers (note) | 5:00 PM |
finished from 01/26
|
|||
Wed | Feb 2 | @ Brooks | 4:00 PM |
Wed | Feb 9 | vs. Governor's | 3:15 PM |
Fri | Feb 11 | vs. Berwick | 5:30 PM |
Sat | Feb 12 | vs. Lawrence Academy | 3:45 PM |
Wed | Feb 16 | @ St. Mark's | 4:15 PM |
Fri | Feb 18 | vs. Noble & Greenough | 4:30 PM |
Sat | Feb 19 | @ North Yarmouth Academy | 3:00 PM |
Wed | Feb 23 | @ Groton | 4:00 PM |
Thu | Feb 24 | @ BB&N | 5:00 PM |
|