March 14, 2022
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Vermont Academy 2-7 | 12/04/2021 | Box Score | ||
L | @ New Hampton 1-3 | 12/06/2021 | Box Score | ||
W | @ Middlesex 3-2 | 12/08/2021 | Box Score | ||
![]() |
|||||
L | vs. Kimball Union 5-6 | ||||
L | vs. Rice 1-2 | 12/11/2021 | Box Score | ||
W | vs. Greenwich Country Day 6-0 | 12/12/2021 | Box Score | ||
W | vs. North Yarmouth Academy 1-0 (OT) | 12/15/2021 | Box Score | ||
W | vs. Kents Hill 4-3 (OT) | 01/14/2022 | Box Score | ||
L | vs. Tilton 3-7 | 01/21/2022 | Box Score | ||
L | vs. Brooks 1-6 | 01/22/2022 | Box Score | ||
W | @ Holderness 3-0 | 01/24/2022 | Box Score | ||
L | @ Portsmouth Abbey 3-5 | 01/26/2022 | Box Score | ||
L | @ Vermont Academy 1-4 | 02/02/2022 | Box Score | ||
L | @ Kimball Union 1-4 | 02/05/2022 | Box Score | ||
T | vs. Tilton 3-3 (OT) | 02/07/2022 | Box Score | ||
W | @ Brewster Academy 2-1 | 02/09/2022 | Box Score | ||
L | vs. Southfield 0-2 | 02/11/2022 | Box Score | ||
W | vs. Brewster Academy 6-0 | 02/12/2022 | Box Score | ||
T | vs. Holderness 1-1 (OT) | 02/16/2022 | Box Score | ||
T | vs. Winchendon 1-1 (OT) | 02/18/2022 | Box Score | ||
_ | vs. Rivers x-x | 02/19/2022 | Box Score | ||
_ | @ Berwick x-x (OT) | 02/21/2022 | Box Score | ||
_ | vs. St. Paul's x-x | 02/23/2022 | Box Score | ||
_ | @ Holderness x-x | 02/26/2022 | Box Score |
*
based on submitted game results.
|