March 15, 2022
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 9-0-0 | 1.000 | 18 | 45 | 6 | +39 | 5-0-0 | W9 |
Cushing | 6-1-1 | .813 | 13 | 35 | 14 | +21 | 4-0-1 | W4 |
Winsor | 3-1-0 | .750 | 6 | 21 | 11 | +10 | 3-1-0 | W2 |
Frederick Gunn School | 6-2-1 | .722 | 13 | 24 | 20 | +4 | 4-0-1 | W4 |
Millbrook | 5-2-2 | .667 | 12 | 29 | 13 | +16 | 2-2-1 | W2 |
Andover | 4-2-1 | .643 | 9 | 21 | 13 | +8 | 2-2-1 | L1 |
Canterbury | 3-3-3 | .500 | 9 | 16 | 18 | -2 | 2-2-1 | W1 |
Exeter | 2-2-0 | .500 | 4 | 8 | 9 | -1 | 2-2-0 | L1 |
Beaver Country Day | 2-2-0 | .500 | 4 | 19 | 17 | +2 | 2-2-0 | L2 |
Rivers | 2-2-0 | .500 | 4 | 14 | 10 | +4 | 2-2-0 | W1 |
Winchendon | 4-5-0 | .444 | 8 | 22 | 26 | -4 | 2-3-0 | W1 |
Berkshire | 2-4-2 | .375 | 6 | 13 | 24 | -11 | 0-3-2 | L1 |
Worcester Academy | 2-4-0 | .333 | 4 | 11 | 15 | -4 | 1-4-0 | L4 |
Greenwich Country Day | 2-5-0 | .286 | 4 | 12 | 34 | -22 | 2-3-0 | W1 |
Hoosac | 2-6-0 | .250 | 4 | 20 | 31 | -11 | 2-3-0 | L3 |
Northfield Mt. Hermon | 2-7-0 | .222 | 4 | 15 | 31 | -16 | 1-4-0 | L1 |
Pomfret | 1-5-0 | .167 | 2 | 5 | 19 | -14 | 1-4-0 | L2 |
Rye Country Day | 0-1-0 | .000 | 0 | 1 | 3 | -2 | 0-1-0 | L1 |
Dana Hall | 0-3-0 | .000 | 0 | 2 | 19 | -17 | 0-3-0 | L3 |
*
Standings are generated automatically based on submitted game results & record against NEPSGIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.