March 14, 2022
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Williston Northampton | 9-0-0 | 1.000 | 18 | 45 | 6 | +39 | 5-0-0 | W9 |
Cushing | 6-1-1 | .813 | 13 | 35 | 14 | +21 | 4-0-1 | W4 |
Winsor | 3-1-0 | .750 | 6 | 21 | 11 | +10 | 3-1-0 | W2 |
![]() |
||||||||
Frederick Gunn School | _ | .722 | _ | _ | _ | 4-0-1 | _ | |
Millbrook | _ | .667 | _ | _ | _ | _ | 2-2-1 | _ |
Andover | _ | .643 | _ | _ | _ | _ | 2-2-1 | _ |
Canterbury | _ | .500 | _ | _ | _ | _ | 2-2-1 | _ |
Exeter | _ | .500 | _ | _ | _ | _ | 2-2-0 | _ |
Rivers | _ | .500 | _ | _ | _ | _ | 2-2-0 | _ |
Beaver Country Day | _ | .500 | _ | _ | _ | _ | 2-2-0 | _ |
Winchendon | _ | .444 | _ | _ | _ | _ | 2-3-0 | _ |
Berkshire | _ | .375 | _ | _ | _ | _ | 0-3-2 | _ |
Worcester Academy | _ | .333 | _ | _ | _ | _ | 1-4-0 | _ |
Greenwich Country Day | _ | .286 | _ | _ | _ | _ | 2-3-0 | _ |
Hoosac | _ | .250 | _ | _ | _ | _ | 2-3-0 | _ |
Northfield Mt. Hermon | _ | .222 | _ | _ | _ | _ | 1-4-0 | _ |
Pomfret | _ | .167 | _ | _ | _ | _ | 1-4-0 | _ |
Dana Hall | _ | .000 | _ | _ | _ | _ | 0-3-0 | _ |
Rye Country Day | _ | .000 | _ | _ | _ | _ | 0-1-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSGIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.