March 2, 2025
| Wednesday, March 5, 2025 | |||
|---|---|---|---|
| New Hampton 4 | vs. | Frederick Gunn School 1 | Box Score |
| BB&N 4 | @ | Dexter Southfield 1 | Box Score |
| St. Mark's 2 | @ | Governor's 0 | Box Score |
| Kent 2 | @ | Berkshire 1 (OT) | Box Score |
| Deerfield 3 | vs. | Milton 2 (OT) | Box Score |
| Rivers 8 | vs. | Mount St. Charles 0 | Box Score |
| Thayer 6 | vs. | St. Paul's 3 | Box Score |
| Tabor 2 | @ | Exeter 1 | Box Score |
| St. George's 5 | @ | Lawrence Academy 1 | Box Score |
| Andover 2 | @ | Noble & Greenough 1 | Box Score |
| Loomis Chaffee 7 | vs. | Cushing 2 | Box Score |
| Williston Northampton 7 | vs. | Groton 2 | Box Score |
| Saturday, March 8, 2025 | |||
| St. Mark's 3 | @ | Rivers 0 | Box Score |
| Deerfield 3 | vs. | Kent 1 | Box Score |
| New Hampton 5 | vs. | St. George's 1 | Box Score |
| Andover 3 | @ | Williston Northampton 0 | Box Score |
| Tabor 3 | @ | Thayer 2 (OT) | Box Score |
| Loomis Chaffee 4 | vs. | BB&N 0 | Box Score |
| Sunday, March 9, 2025 | |||
| New Hampton 4 | vs. | St. Mark's 1 | Box Score |
| Deerfield 2 | vs. | Tabor 0 | Box Score |
| Loomis Chaffee 5 | vs. | Andover 3 | Box Score |
* based on submitted game results