March 29, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
7 | Trinity Walsh | Sr | 32 | 1 | 0 | 1 | 0 | 0.03 | ||
22 | Kennedy Walker | Sr | 32 | 0 | 1 | 1 | 0 | 0.03 | ||
16 | Lily Thomas | Jr | 32 | 0 | 1 | 1 | 0 | 0.03 | ||
![]() |
||||||||||
_ | Reese Luber | _ | _ | 32 | ||||||
_ | Emma Macpherson | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Kelsey Baker | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | True Thompson | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Riley Proulx | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Elizabeth Vincent | G | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Audra Custance | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Roxie Merrick | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Addy Peel | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Kayleigh Michaud-Nolan | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Reagan Comora | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Katie Usilton | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Cara Kuczek | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Julia Loughlin | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Teagan Hurley | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Drew Hayhurst | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Gianna Young | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Ella Fishetti | _ | _ | 32 | _ | _ | _ | _ | _ | |
_ | Katelyn Barcza | _ | _ | 32 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Elizabeth Vincent | So | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|