January 30, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
18 | Peyton Wierl | F | Fr | 17 | 0 | 0 | 0 | 0 | 0.00 | |
12 | Brady Wierl | F | Fr | 17 | 0 | 0 | 0 | 0 | 0.00 | |
5 | Gia Thompson | F | Fr | 17 | 0 | 0 | 0 | 0 | 0.00 | |
![]() |
||||||||||
_ | Mia Goetzke | F | _ | _ | 17 | |||||
_ | Ava Giroux | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Keira Austen | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Campbell Krotee | G | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Julia Tamul | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Ava Carvel | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | CC DesLauriers | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Lauren Sobczak | G | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Izzy Cericola | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Bailey Miller | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Annie Dinges | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Lauryn Broecker | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Sam Olander | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Callia Ferraris | D | _ | _ | 17 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Lauren Sobczak | Jr | _ | _ | _ | _ | _ | |
_ | Campbell Krotee | So | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|