November 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Sydney Richert | FD | Jr | 0 | 0 | 0 | 0 | 0 | 0.00 | |
10 | Izzy Butler | F | Jr | 0 | 0 | 0 | 0 | 0 | 0.00 | |
9 | Taylor Edwards | F | Sr | 0 | 0 | 0 | 0 | 0 | 0.00 | |
_ | Talia Engel | F | _ | _ | 0 | |||||
_ | Clary Rollet | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Taylor Gleeson | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Mia Ryder | C | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Kennedy Jensen | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Honora Walsh | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Abby Buckley | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Cali Burnett | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Ashlee Hart | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Kailin Sullivan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Becca Sadlon | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Miriam Felton | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Allie Guyer | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Mauren Ladzinski | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Carley Guarino | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Aubrie Adaire | D | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Juliette Belanger | Sr | '06 | _ | _ | _ | _ | _ |
_ | Abby Buckley | Jr | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|